Refinancing Banks
All Banks Under One Roof
Best Bank to Refinance Home Loan
The 3 local banks, DBS, OCBC and UOB are the top 3 refinance lenders. DBS by far is the largest lender followed by UOB and OCBC. But do these 3 banks often offer the best rate for refinancing? Not all the time. The best bank to refinance your house can change as they adjust their housing loan portfolio by giving different refinance offers.
This is the reason why we work with all major banks to get you the best mortgage lenders. This is also because clients may have their preferred banking relationship that they want to maintain. We are going to spoil you with choices as you look for the best bank to refinance your mortgage.
There are also notes that we want to highlight as you choose your preferred bank for refinance.
Home Loan Refinancing Banks
Click onto each thumbnail and see what is the loan rate offered by the various bank or institution. For comprehensive comparison and most updated rates of all the banks, do visit our rates comparison page.
Home Loan Refinancing Banks
Click onto each thumbnail and see what is the loan rate offered by the various bank or institution. For a comprehensive comparison and most updated rates of all the banks, do visit our rates comparison page.
HDB/ Private Pty →
Do not be confused owning a HDB property and having a HDB loan. You can own a HDB using HDB loan or a bank/ finance institute loan. You can choose to refinance your HDB loan. However note that you will not be able to subsequently refinance with HDB again. You just have to subsequently refinance with other banks. You also cannot cash-out refinance on your HDB flat or refinance a fully paid HDB flat.
Private property owners can only loan from a bank/ finance institute. You will be able to refinance with any bank/ finance institute or perform cash-out refinance.
Fixed & Variable →
Although bank can offer you a fixed rate for refinancing your mortgage, note that the interest rate may not be fixed each year throughout your lock-in period. For example, the bank can offer you 1.8% on the first year, 1.9% for the second and 2.0% for the third with a lock-in period of 3 years.
For calculation of your interest, you may use an average interest rate over the lock-in period. This will be useful to know how much interest you can save by refinancing with the bank.
Bank Charges →
Banks do charge fees for home loan. They want to lock you in as a customer and will “make you pay” in the event if you terminate their services early. Although such fees can be pretty standard in the market, they still vary from bank to bank. It is still good practice to know what are the terms offered by the banks to refinance your loan before you make the final decision.
About →
Rates Comparison
FAQ
Refi Calculator
Get Rates
Icons by Surang from www.flaticon.com; Design by: Crunch Studio
UOB Home Loan Refinance Rates
RefinanceGuru Deal:
Get up to $500 Takashimaya Voucher when you refinance with RefinanceGuru.
UOB Private Property Refinance Rates*
Product Name | Type of Rate | Start Rate (Yr 1) | Lock-in | Remarks |
---|---|---|---|---|
UOB 3M Sibor | Floating | 1.40% | 2 yrs | Min $100k for private properties |
UOB Fixed | Fixed | 1.68% | 2 yrs | 3rd yr MBR + 1.13% |
UOB HDB Refinance Rates*
Product Name | Type of Rate | Start Rate (Yr 1) | Lock-in | Remarks |
---|---|---|---|---|
UOB 3M Sibor | Floating | 1.40% | 2 yrs | Min $100k for private properties |
UOB Fixed | Fixed | 1.68% | 2 yrs | 3rd yr MBR + 1.13% |
*Our rates are updated on a monthly basis. For the latest update and promotions of the refinance rates, please refer to our Rates Comparison Page.
Citi Mortgage Refinance Rates
RefinanceGuru Deal:
Get up to $500 Takashimaya Voucher when you refinance with RefinanceGuru.
Citibank Private Property Refinance Rates*
Product Name | Type of Rate | Starting Rate (Yr 1) | Lock-in | Remarks |
---|---|---|---|---|
Citi 2 Year Fixed Rate (Citigold Clients Only Or New To Bank with $250k deposits) | Fixed | 1.50% | 2 yrs | Loan >= $1,600,000 |
Citi 2Y Lock-in 1M Sibor Sibor + 1.27% | Floating | 1.52% | 2 yrs | Loan >=$750,000 -<$1,600,000 |
Citi 2Y Lock-in 1mth Sibor + 1.29% | Floating | 1.54% | 3 yrs | Loan >=$100,000 -<$750,000 |
Citi 3Year Fixed (Citigold Clients Only Or New To Bank with $250k deposits) | Fixed | 1.55% | 3 yrs | Loan >= $1,600,000 |
Citi 2Y Fixed (Citigold Clients Only Or New To Bank with $250k deposits) | Fixed | 1.55% | 3 yrs | Loan >= $750,000 -< $1,600,000 |
Citi 3Y Fixed (Citigold Clients Only Or New To Bank with $250k deposits) | Fixed | 1.60% | 2 yrs | Loan >= $750,000 -< $1,600,000 |
Citi 2Y Fixed (Citigold Clients Only Or New To Bank with $250k deposits) | Floating | 1.65% | 2 yrs | Loan >= $100,000 -< $750,000 |
Citibank HDB Refinance Rates*
Product Name | Type of Rate | Starting Rate (Yr 1) | Lock-in | Remarks |
---|---|---|---|---|
Citi 2 Year Fixed Rate (Citigold Clients Only Or New To Bank with $250k deposits) | Fixed | 1.50% | 2 yrs | Loan >= $1,600,000 |
Citi 1mth Sibor Sibor + 1.27% | Floating | 1.52% | 2 yrs | Loan >=$750,000 -<$1,600,000 |
Citi 1mth Sibor Sibor + 1.27% (1.52%) | Floating | 1.52% | 2 yrs | Loan >=$750,000 -<$1,600,000 |
Citi 1mth Sibor Sibor + 1.29% (1.54%) | Floating | 1.54% | 2 yrs | Loan >=$100,000 -<$750,000 |
Citi Fixed (Citigold Clients Only Or New To Bank with $250k deposits) | Fixed | 1.55% | 3 yrs | Loan >= $1,600,000 |
Citi Fixed (Citigold Clients Only Or New To Bank with $250k deposits) | Fixed | 1.55% | 2 yrs | Loan >= $750,000 -< $1,600,000 |
Citi Fixed (Citigold Clients Only Or New To Bank with $250k deposits) | Fixed | 1.60% | 3 yrs | Loan >= $750,000 -< $1,600,000 |
*Our rates are updated on a monthly basis. For the latest update and promotions of the refinance rates, please refer to our Rates Comparison Page.
DBS Home Loan Refinancing Rates
RefinanceGuru Deal:
Get up to $500 Takashimaya Voucher when you refinance with RefinanceGuru.
DBS Private Property Refinance Rates*
Product Name | Type of Rate | Starting Rate (Yr 1) | Lock-in | Remarks |
---|---|---|---|---|
DBS 2Y Fixed | Fixed | 1.50% | 2 yrs | |
DBS 3Y Fixed | Fixed | 1.50% | 3 yrs | |
DBS 5Y Fixed | Fixed | 1.50% | 5 yrs | |
DBS FDR | Floating | 1.60% | 2 yrs | FDR + 0.70% p.a. |
DBS FDR | Floating | 1.80% | No lock-in | FDR + 0.90% p.a. |
DBS HDB Refinance Rates*
Product Name | Type of Rate | Starting Rate (Yr 1) | Lock-in | Remarks |
---|---|---|---|---|
DBS 2Y Fixed | Fixed | 1.50% | 2 yrs | |
DBS 3Y Fixed | Fixed | 1.50% | 3 yrs | |
DBS 5Y Fixed | Fixed | 1.50% | 5 yrs | |
DBS FDR | Floating | 1.60% | 2 yrs | FDR + 0.70% p.a. |
DBS FDR | Floating | 1.80% | No lock-in | FDR + 0.90% p.a. |
DBS Enhanced (HDB only) | Fixed | 2.60% | 5 yrs | Y1 2.6% Y2-5 1.8% |
*Our rates are updated on a monthly basis. For the latest update and promotions of the refinance rates, please refer to our Rates Comparison Page.
OCBC Home Loan Refinance Rates
RefinanceGuru Deal:
Get up to $500 Takashimaya Voucher when you refinance with RefinanceGuru.
OCBC Private Property Refinance Rates*
Product Name | Type of Rate | Starting Rate (Yr 1) | Lock-in | Remarks |
---|---|---|---|---|
OCBC Sibor + 0.8% | Floating | 1.35% | 2 yrs | |
OCBC MBR | Floating | 1.45% | 1 yrs | |
OCBC MBR | Floating | 1.55% | 2 yrs | Above $300k |
OCBC MBR | Floating | 1.58% | 1 yrs | |
OCBC 2Y Fixed | Fixed | 1.60% | 2 yrs |
OCBC HDB Refinance Rates*
Product Name | Type of Rate | Starting Rate (Yr 1) | Lock-in | Remarks |
---|---|---|---|---|
OCBC MBR | Floating | 1.45% | 1 yrs | |
OCBC MBR | Floating | 1.55% | 2 yrs | Above $300k |
OCBC MBR | Floating | 1.58% | 1 yrs | |
OCBC 2Y Fixed | Fixed | 1.60% | 2 yrs |
*Our rates are updated on a monthly basis. For the latest update and promotions of the refinance rates, please refer to our Rates Comparison Page.
Hong Leong Finance Refinance Loan Rates
RefinanceGuru Deal:
Get up to $500 Takashimaya Voucher when you refinance with RefinanceGuru.
Hong Leong Finance Private Property Refinance Rates*
Product Name | Type of Rate | Starting Rate (Yr 1) | Lock-in | Remarks |
---|---|---|---|---|
HLF Variable | Floating | 2.25% | 2 yrs |
Hong Leong Finance HDB Refinance Rates*
Product Name | Type of Rate | Starting Rate (Yr 1) | Lock-in | Remarks |
---|---|---|---|---|
HLF Fixed 2Y Fixed Package | Fixed | 1.80% | - | Loan >= $100k |
HLF Fixed 3Y Fixed Package | Fixed | 1.85% | - | Loan >= $100k |
HLF Float Variable Package | Float | 2.08% | - | Loan >= $100k |
HLF Fixed 3Y Fixed Package | Fixed | 2.60% | - | Loan >= $100k |
HLF HLF HDB 2Y Fixed Package | Fixed | 3.03% | 3 yrs | Loan >= $100k |
HLF HDB 2Y Fixed Package | Fixed | 3.03% | - | Loan < $100k |
HLF 3Y Float Package | Float | 3.18% | 3 yrs | Loan < $100k |
HLF HDB Variable Package | Float | 3.18% | - | Loan < $100k |
*Our rates are updated on a monthly basis. For the latest update and promotions of the refinance rates, please refer to our Rates Comparison Page.
HSBC Home Loan Refinance Rates
RefinanceGuru Deal:
Get up to $500 Takashimaya Voucher when you refinance with RefinanceGuru.
HSBC Finance Private Property Refinance Rates*
Product Name | Type of Rate | Starting Rate (Yr 1) | Lock-in | Remarks |
---|---|---|---|---|
HSBC 1M Sibor + 1.05% | Floating | 1.29% | 2 yrs | Min $200k |
HSBC 2Y Fixed | Fixed | 1.72% | 2 yrs | Min $200k |
HSBC 3Y Fixed | Fixed | 1.78% | - | Min $200k |
HSBC FDR + 0.98% | Floating | 2.38% | - | Min $200k; 2nd yr 2.48% |
HSBC Finance HDB Refinance Rates*
Product Name | Type of Rate | Starting Rate (Yr 1) | Lock-in | Remarks |
---|---|---|---|---|
HSBC 1M Sibor + 1.05% | Floating | 1.29% | 2 yrs | Min $200k |
HSBC 2Y Fixed | Fixed | 1.72% | 2 yrs | Min $200k |
HSBC 3Y Fixed | Fixed | 1.78% | - | Min $200k |
HSBC FDR + 0.98% | Floating | 2.38% | - | Min $200k; 2nd yr 2.48% |
*Our rates are updated on a monthly basis. For the latest update and promotions of the refinance rates, please refer to our Rates Comparison Page.
Maybank Refinance Home Loan Rates
RefinanceGuru Deal:
Get up to $500 Takashimaya Voucher when you refinance with RefinanceGuru.
Maybank Private Property Refinance Rates*
Product Name | Type of Rate | Starting Rate (Yr 1) | Lock-in | Remarks |
---|---|---|---|---|
Maybank 3M Sibor +0.85% | Floating | 1.40% | 2 yrs | |
Maybank 2Y Fixed Package | Fixed | 1.75% | - | Subject to Approval |
Maybank 3Y Fixed Package | Fixed | 1.78% | - | Subject to Approval |
Maybank 2Y Fixed Package | Fixed | 1.84% | 2 yrs | |
Maybank 3Y Fixed Package | Fixed | 1.85% | 3 yrs | |
Maybank 4Y Fixed Package | Fixed | 1.95% | 4 yrs | |
Maybank 4Y Fixed Package | Fixed | 2.00% | 5 yrs |
Maybank HDB Refinance Rates*
Product Name | Type of Rate | Starting Rate (Yr 1) | Lock-in | Remarks |
---|---|---|---|---|
Maybank 3M Sibor +0.85% | Floating | 1.40% | 2 yrs | |
Maybank 2Y Fixed Package | Fixed | 1.75% | - | Subject to Approval |
Maybank 3Y Fixed Package | Fixed | 1.78% | - | Subject to Approval |
Maybank 2Y Fixed Package | Fixed | 1.84% | 2 yrs | |
Maybank 3Y Fixed Package | Fixed | 1.85% | 3 yrs | |
Maybank 4Y Fixed Package | Fixed | 1.95% | 4 yrs | |
Maybank 4Y Fixed Package | Fixed | 2.00% | 5 yrs |
*Our rates are updated on a monthly basis. For the latest update and promotions of the refinance rates, please refer to our Rates Comparison Page.
Standard Chartered Refinance Home Loan
RefinanceGuru Deal:
Get up to $500 Takashimaya Voucher when you refinance with RefinanceGuru.
Standard Chartered Private Property Refinance Rates*
Product Name | Type of Rate | Starting Rate (Yr 1) | Lock-in | Remarks |
---|---|---|---|---|
SCB Sibor +0.65% | Floating | 1.20% | 2 yrs | Until 31 May 2020 |
Standard Chartered HDB Refinance Rates*
Product Name | Type of Rate | Starting Rate (Yr 1) | Lock-in | Remarks |
---|---|---|---|---|
SCB Sibor +0.65% | Floating | 1.20% | 2 yrs | Until 31 May 2020 |
*Our rates are updated on a monthly basis. For the latest update and promotions of the refinance rates, please refer to our Rates Comparison Page.